30
OCT

01234567890
2ND HALF
44′
01234567890


Nottingham Arrows VS Watford Hornets
| # | Metrics | Nottingham Arrows | Watford Hornets |
| 0 | Last 10 matches result | LLLWWWLLLL | LWLLWLLLWL |
| 1 | Last 10 matches OWN result | LLLLLWWWWL | WWWWWLLLLW |
| 2 | Last 6 matches OWN result, % | 17% (1/6) | 83% (5/6) |
| 3 | Total Matches | 7 | 7 |
| 4 | Matches Won, % | 28.57% (2/7) | 71.43% (5/7) |

WINNERNottingham Arrows
UK Tournament
0123456789001234567890
Nottingham Arrows Players
| # | Player |
| 1 | Hugo Sánchez |
| 2 | Fabio Cannavaro |
| 3 | Xavi |
| 4 | Clarence Seedorf |
| 5 | Edgar Davids |
| 6 | Gabriel Batistuta |
| 7 | Edin Dzeko |
| 8 | Raheem Sterling |
| 9 | Bernardo Silva |
| 10 | Mario Mandzukic |
Nottingham Arrows Statistics
| # | Metrics | Data |
| 0 | Last 10 matches result | WLWLWWLWLL |
| 2 | Total Matches | 279 |
| 4 | Matches Won | 113 |
| 6 | Matches Won, % | 40.5% (113/279) |

RUNNER-UPWatford Hornets
UK Tournament
0123456789001234567890
Watford Hornets Players
| # | Player |
| 1 | Hugo Sánchez |
| 2 | Fabio Cannavaro |
| 3 | Xavi |
| 4 | Clarence Seedorf |
| 5 | Edgar Davids |
| 6 | Gabriel Batistuta |
| 7 | Edin Dzeko |
| 8 | Raheem Sterling |
| 9 | Bernardo Silva |
| 10 | Mario Mandzukic |
Watford Hornets Statistics
| # | Metric | Data |
| 0 | Last 10 matches result | LWLLWLLLWL |
| 2 | Total Matches | 640 |
| 4 | Matches Won | 396 |
| 6 | Matches Won, % | 61.88% (396/640) |
FOLLOW THE LADSTHE RED & WHITE ARMY
012345678900123456789001234567890 K +
FACEBOOK
012345678900123456789001234567890 K +
INSTAGRAM
012345678900123456789001234567890 K +
TWITTER
012345678900123456789001234567890 K +
YOUTUBE


