30
OCT

0123456789001234567890
1ST HALF
30′
0123456789001234567890


EAGLES VS RHINOS
| # | Metrics | EAGLES | RHINOS |
| 0 | Last 10 matches result | LLLWWWLLLL | LWLLWLLLWL |
| 1 | Last 10 matches OWN result | LLLLLWWWWL | WWWWWLLLLW |
| 2 | Last 6 matches OWN result, % | 17% (1/6) | 83% (5/6) |
| 3 | Total Matches | 7 | 7 |
| 4 | Matches Won, % | 28.57% (2/7) | 71.43% (5/7) |

WINNEREAGLES
USA Tournament
0123456789001234567890
EAGLES Players
| # | Player |
| 1 | Hugo Sánchez |
| 2 | Fabio Cannavaro |
| 3 | Xavi |
| 4 | Clarence Seedorf |
| 5 | Edgar Davids |
| 6 | Gabriel Batistuta |
| 7 | Edin Dzeko |
| 8 | Raheem Sterling |
| 9 | Bernardo Silva |
| 10 | Mario Mandzukic |
EAGLES Statistics
| # | Metrics | Data |
| 0 | Last 10 matches result | WLWLWWLWLL |
| 2 | Total Matches | 279 |
| 4 | Matches Won | 113 |
| 6 | Matches Won, % | 40.5% (113/279) |

RUNNER-UPRHINOS
USA Tournament
0123456789001234567890
RHINOS Players
| # | Player |
| 1 | Hugo Sánchez |
| 2 | Fabio Cannavaro |
| 3 | Xavi |
| 4 | Clarence Seedorf |
| 5 | Edgar Davids |
| 6 | Gabriel Batistuta |
| 7 | Edin Dzeko |
| 8 | Raheem Sterling |
| 9 | Bernardo Silva |
| 10 | Mario Mandzukic |
RHINOS Statistics
| # | Metric | Data |
| 0 | Last 10 matches result | LWLLWLLLWL |
| 2 | Total Matches | 640 |
| 4 | Matches Won | 396 |
| 6 | Matches Won, % | 61.88% (396/640) |


